![]() | |
|
| item number | specification | Ø [mm] | |||||||||
| 18 | 22 | 25 | 28 | 30 | 35 | 43 | 57.5 | 63.5 | 75 | ||
|   | |||||||||||
|   SAS 670 |   SAS Thread-Bar, hot rolled | A | A | A | A | A | A | A | A | A | A |
|   TR 1928 - Ø |   anchor plate, cone 30º | A | A | A | A | A | A | A | A | A | A |
|   TR 2001 - Ø |   dome nut | A | A | A | A | A | A | A | A | A | N/A |
|   TR 2002 - Ø |   anchor nut, flat | A | A | A | A | A | A | A | A | A | A |
|   TR 2002 - Ø EP |   anchor nut, EP flat | A | A | A | A | A | A | A | A | A | N/A |
|   TR 2003 - Ø |   lock nut, long | A | A | A | A | A | A | A | A | A | A |
|   TR 2003 - Ø EP |   lock nut, EP long | N/A | N/A | N/A | N/A | N/A | A | A | A | A | N/A |
|   TR 2011 - Ø |   anchor plate, cone 55º | A | A | A | A | A | A | A | A | A | N/A |
|   TR 2040 - Ø |   lock nut, short | A | A | A | A | A | A | A | A | A | A |
|   TR 2040 - Ø EP |   lock nut, EP short | A | A | A | A | A | A | A | A | A | N/A |
|   TR 2073 - Ø |   anchor piece | A | A | A | A | A | A | A | A | A | N/A |
|   TR 2132 - Ø |   domed washer, 30º | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A |
|   TR 2136 - Ø |   expansion shell | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A |
|   TR 2139 - Ø |   anchor plate, flat | A | A | A | A | A | A | A | A | A | A |
|   TR 2926 - Ø |   shackle nut | N/A | A | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|   TR 2927 - Ø |   ring nut | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A |
|   | |||||||||||
|   TR 2928 - Ø |   domed plate, big30º | N/A | N/A | A | A | A | N/A | N/A | N/A | N/A | N/A |
|   TR 2944 - Ø |   dome nut, 30º | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A |
|   TR 2963 - Ø |   bull nose nut, 30º | N/A | N/A | N/A | N/A | A | A | A | A | A | A |
|   TR 2963 - Ø EP |   bull nose nut EP, 30º | A | A | A | A | A | A | A | A | A | N/A |
|   TR 3003 - Ø |   coupler, standard | A | A | A | A | A | A | A | A | A | A |
|   TR 3003 - Ø EP |   coupler, standard EP | A | A | A | A | A | A | A | A | A | N/A |
|   TR 3006 - Ø |   contact coupler | A | A | A | A | A | A | A | A | A | A |
|   TR 3006 - Ø EP |   coupler EP | A | A | A | A | A | A | A | A | A | N/A |
|   TR 3009 - Ø |   hexagonal coupler | A | A | A | A | A | A | A | N/A | N/A | N/A |
|   TR 3009 - Ø EP |   hexagonal coupler EP | A | A | A | A | A | A | N/A | N/A | N/A | N/A |
|   TR 3020 - Ø |   coupler with set screws | A | A | A | A | A | A | A | A | A | N/A |
|   TR 3150 - Ø |   turnbuckle | A | A | A | A | A | A | A | A | A | A |
|   TR 3901 - Ø |   coupler, chamfred | A | A | A | A | A | A | N/A | N/A | N/A | N/A |
|   TR 3927 - Ø |   coupler, tempered | N/A | N/A | N/A | N/A | N/A | A | A | A | A | N/A |
|   TR 9001 - Ø |   chisel tip | A | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A |
|   TR 9002 - Ø |   point tip | A | A | A | A | A | N/A | N/A | N/A | N/A | N/A |
|   TR 9003 - Ø |   saw tip | A | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
| d Ø [mm] | 18 | 22 | 25 | 28 | 30 | 35 | 43 | 57.5 | 63.5 | 75 |
|   item number | 180AT | 220AT | 250AT | 280AT | 300AT | 350AT | 430AT | 575AT | 635AT | 750AT |
|   max dA [mm] | 21 | 25 | 28 | 32 | 34 | 40 | 48 | 63 | 70 | 80 |
|   c [mm] | 8 | 8 | 10 | 11 | 11 | 14 | 17 | 20 | 21 | 24 |
|   fyk / ftk / Agt 1) | 670 N/mm² / 800 /mm² / 5% |
|||||||||
|   Fyk (F0.2k) [kN] | 170 | 255 | 329 | 413 | 474 | 645 | 973 | 1740 | 2122 | 2960 |
|   Ftk[kN] | 204 | 304 | 393 | 493 | 565 | 770 | 1162 | 2077 | 2534 | 3535 |
|   A [mm²] | 254 | 380 | 491 | 616 | 707 | 962 | 1452 | 2597 | 3167 | 4418 |
|   G [kg/m] | 2.00 | 2.98 | 3.85 | 4.83 | 5.55 | 7.55 | 11.40 | 20.38 | 24.86 | 34.68 |
|
top page |
| accessories | Ømm | 18 | 22 | 25 | 28 | 30 | 35 | 43 | 57.5 | 63.5 | 75 |
|
  TR 2002 - Ø   anchor nut, flat ![]()   material S355J2     1) 42CrMo+QT |
SW [mm] | 36 | 41 | 46 | 50 | 55 | 65 | 80 | 90 | 100 | 1001) |
| d [mm] | -- | -- | -- | -- | -- | -- | -- | 102 | 114 | 108 | |
| L [mm] | 45 | 50 | 55 | 60 | 65 | 70 | 90 | 120 | 145 | 130 | |
| G [kg] | 0.30 | 0.35 | 0.50 | 0.65 | 0.85 | 1.45 | 2.70 | 4.60 | 7.30 | 4.60 | |
|
  TR 2002 - Ø EP   anchor nut EP, flat ![]()   material S355J2 |
SW [mm] | 36 | 41 | 46 | 50 | 55 | 65 | 80 | 90 | 100 | -- |
| d [mm] | -- | -- | -- | -- | -- | -- | -- | 102 | 114 | -- | |
| L [mm] | 55 | 60 | 70 | 75 | 80 | 85 | 105 | 140 | 140 | -- | |
| G [kg] | 0.37 | 0.49 | 0.72 | 0.90 | 1.18 | 1.77 | 3.30 | 5.60 | 8.60 | -- | |
|
  TR 2139 - Ø EP   anchor plate, flat ![]()   material S235JR |
a [mm] | 100 | 110 | 125 | 135 | 145 | 170 | 210 | 275 | 300 | 325 |
| c [mm] | 25 | 30 | 30 | 35 | 35 | 40 | 50 | 60 | 65 | 70 | |
| d [mm] | 27 | 32 | 35 | 40 | 40 | 47 | 58 | 75 | 82 | 88 | |
| G [kg] | 1.85 | 2.66 | 3.45 | 4.66 | 5.43 | 8.83 | 16.27 | 33.54 | 43.23 | 54.70 | |
|
  TR 2001 - Ø   domed nut, 55º ![]()   material GS-34CrMo4 |
SW [mm] | 32 | 36 | 41 | 46 | 50 | 60 | 70 | 90 | 100 | -- |
| d [mm] | 43 | 53 | 59 | 67 | 71 | 83 | 102 | 137 | 151 | -- | |
| L [mm] | 35 | 45 | 50 | 55 | 60 | 70 | 85 | 115 | 125 | -- | |
| G [kg] | 0.16 | 0.27 | 0.39 | 0.54 | 0.66 | 1.10 | 1.90 | 4.90 | 6.90 | -- |
|
top page |
| accessories | Ømm | 18 | 22 | 25 | 28 | 30 | 35 | 43 | 57.5 | 63.5 | 75 |
|
  TR 2011 - Ø   anchor plate, cone 55º ![]()   material S235JR |
a [mm] | 100 | 110 | 125 | 135 | 145 | 170 | 210 | 275 | 300 |    --    |
| c [mm] | 25 | 30 | 30 | 35 | 35 | 40 | 50 | 60 | 65 | -- | |
| d1 [mm] | 27 | 32 | 35 | 40 | 40 | 47 | 58 | 75 | 82 | -- | |
| d2 [mm] | 39 | 47 | 53 | 59 | 63 | 73 | 90 | 119 | 131 | -- | |
| G [kg] | 1.84 | 2.62 | 3.40 | 4.50 | 5.30 | 8.30 | 15.90 | 32.70 | 42.00 | -- | |
|
  TR 2073 - Ø   anchor piece, ![]()   material GS-34CrMo4 |
SW [mm] | 32 | 36 | 41 | 46 | 50 | 60 | 70 | 90 | 100 | -- |
| L [mm] | 35 | 45 | 50 | 55 | 60 | 70 | 85 | 115 | 125 | -- | |
| d [mm] | 55 | 65 | 75 | 85 | 90 | 105 | 130 | 175 | 190 | -- | |
| G [kg] | 0.28 | 0.42 | 0.60 | 0.82 | 1.00 | 1.82 | 2.64 | 6.80 | 7.47 | -- | |
|
  TR 2944 - Ø   dome nut, 30º ![]()   material EN-GJMW-400-5 |
SW [mm] | 30 | 36 | 41 | 46 | 46 | -- | -- | -- | -- | -- |
| L [mm] | 35 | 40 | 50 | 60 | 60 | -- | -- | -- | -- | -- | |
| d [mm] | 46 | 51 | 58 | 62 | 62 | -- | -- | -- | -- | -- | |
| G [kg] | 0.20 | 0.30 | 0.45 | 0.65 | 0.65 | -- | -- | -- | -- | -- | |
|
  TR 2131 - Ø   dome washer, 30º ![]()   material S235JR |
a [mm] | 150 | 150 | 200 | 200 | 200 | -- | -- | -- | -- | -- |
| c [mm] | 10 | 10 | 10 | 12 | 12 | -- | -- | -- | -- | -- | |
| d [mm] | 26 | 34 | 34 | 40 | 40 | -- | -- | -- | -- | -- | |
| G [kg] | 1.75 | 1.70 | 3.10 | 3.68 | 3.68 | -- | -- | -- | -- | -- |
|
top page |
| accessories | Ømm | 18 | 22 | 25 | 28 | 30 | 35 | 43 | 57.5 | 63.5 | 75 |
|
  TR 2963 - Ø   bull nose nut, 30º ![]()   material S355J2     1) 42CrMo4+QT |
SW [mm] | -- | -- | -- | -- | 55 | 65 | 80 | 90 | 100 | 1001) |
| L [mm] | -- | -- | -- | -- | 65 | 70 | 90 | 120 | 145 | 130 | |
| d [mm] | -- | -- | -- | -- | -- | -- | -- | 102 | 114 | 108 | |
| G [kg] | -- | -- | -- | -- | 0.90 | 1.36 | 2.60 | 4.40 | 7.00 | 4.55 | |
|
  TR 2963 - Ø EP   bull nose nut EP, 30º ![]()   material S355J2 |
SW [mm] | 36 | 41 | 46 | 50 | 55 | 65 | 80 | 90 | 100 | -- |
| L [mm] | 55 | 60 | 70 | 75 | 80 | 85 | 105 | 140 | 140 | -- | |
| d [mm] | -- | -- | -- | -- | -- | -- | -- | 102 | 114 | -- | |
| G [kg] | 0.38 | 0.43 | 0.68 | 0.85 | 1.12 | 1.65 | 1.70 | 5.50 | 6.90 | -- | |
|
  TR 1928 - Ø   anchor plate, cone 30º ![]()   material S235JR |
a [mm] | 100 | 110 | 125 | 135 | 145 | 170 | 210 | 275 | 300 | 325 |
| c [mm] | 25 | 30 | 30 | 35 | 35 | 40 | 50 | 60 | 65 | 75 | |
| d1 [mm] | 25 | 30 | 33 | 40 | 40 | 47 | 58 | 70 | 78 | 88 | |
| d2 [mm] | 35 | 40 | 45 | 50 | 50 | 60 | 75 | 90 | 100 | 120 | |
| G [kg] | 1.86 | 2.68 | 3.47 | 4.65 | 5.42 | 8.51 | 16.24 | 33.75 | 43.41 | 54.52 |
|
top page |
| accessories | Ømm | 18 | 22 | 25 | 28 | 30 | 35 | 43 | 57.5 | 63.5 | 75 |
|
  TR 2928 - Ø   anchor plate, big, 30º ![]()   material S235JR |
a [mm] | -- | -- | 200 | 200 | 200 | -- | -- | -- | -- | -- |
| c [mm] | -- | -- | 20 | 20 | 20 | -- | -- | -- | -- | -- | |
| d1 [mm] | -- | -- | 33 | 40 | 40 | -- | -- | -- | -- | -- | |
| d2 [mm] | -- | -- | 45 | 50 | 50 | -- | -- | -- | -- | -- | |
| G [kg] | -- | -- | 6.15 | 6.10 | 6.10 | -- | -- | -- | -- | -- | |
|
  TR 3003 - Ø   coupler, standard ![]()   material S355J2     |