![]() | |
|
| item number | specification | Ø [mm] | |||||||||
| 18 | 27 | 32 | 36 | 40 | 47 | 57 | 65 | 75 | |||
|   | |||||||||||
|   Y 1050 |   SAS stress bar, hot rolled | DIBt | ETA | ETA | ETA | ETA | A | A | A | A | |
| DIBt | DIBt | DIBt | DIBt | ||||||||
|   WR 1928 - Ø |   anchor plate, cone 30° | A | A | A | A | A | A | A | A | A | |
|   WR 2001 - Ø |   dome nut, 55° | N/A | ETA | ETA | ETA | ETA | A | N/A | N/A | N/A | |
|   WR 2002 - Ø |   anchor nut, flat | A | A | A | A | A | A | A | A | A | |
|   WR 2002 - Ø EP |   anchor nut EP, flat | A | A | A | A | A | A | N/A | N/A | N/A | |
|   WR 2011 - Ø |   anchor plate, square 55° | N/A | ETA | ETA | ETA | ETA | A | N/A | N/A | N/A | |
|   WR 2012 - Ø |   anchor plate, rectangular 55° | N/A | ETA | ETA | ETA | ETA | N/A | N/A | N/A | N/A | |
|   WR 2099 - Ø |   dome nut, 55° with grout slots | N/A | ETA | ETA | ETA | ETA | A | N/A | N/A | N/A | |
|   WR 2139 - Ø |   anchor plate, flat | A | A | A | A | A | A | A | A | A | |
|   WR 2801 - Ø |   DYN-nut, 30° | DIBt | DIBt | DIBt | DIBt | DIBt | A | N/A | N/A | N/A | |
|   WR 2811 - Ø |   anchor plate, square 30° | DIBt | DIBt | DIBt | DIBt | DIBt | A | N/A | N/A | N/A | |
|   WR 2812 - Ø |   anchor plate, rectangular 30° | DIBt | DIBt | DIBt | DIBt | DIBt | A | N/A | N/A | N/A | |
|   WR 2899 - Ø |   DYN-injection nut, 30° | DIBt | DIBt | DIBt | DIBt | DIBt | A | N/A | N/A | N/A | |
|   WR 2963 - Ø |   bull nose nut, 30° | A | A | A | A | A | A | A | A | A | |
|   WR 2963 - Ø EP |   bull nose nut EP, 30° | A | A | A | A | A | A | N/A | N/A | N/A | |
|   WR 3003 - Ø |   coupler, standard | A | ETA | ETA | ETA | ETA | A | A | A | A | |
|   WR 3003 - Ø EP |   coupler EP, standard | A | A | A | A | A | A | N/A | N/A | N/A | |
|   WR 3009 - Ø EP |   hexagonal coupler EP | A | A | A | A | A | A | N/A | N/A | N/A | |
|   WR 3803 - Ø |   DYN-coupler | DIBt | DIBt | DIBt | DIBt | DIBt | A | N/A | N/A | N/A | |
|   WR 5005 - Ø |   fix nut | A | A | A | A | A | A | A | A | A | |
|   WR 5005 - Ø EP |   fix nut EP | A | A | A | A | A | A | N/A | N/A | N/A | |
|
  |
|||||||||||
|   WR 8002 - Ø |   stressing anchorage | A | A | A | A | A | A | A | A | A | |
|   WR 8003 - Ø |   stressing-coupler | A | A | A | A | A | A | A | A | A | |
|
    ETA  = available - according to ETA (European Technical Approval) 05/122   DIBt = available - approved by DIBt (German institute for construction engineering   |
|||||||||||
|
|
| d Ø [mm] | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|   item number | 180WR | 265WR | 320WR | 360WR | 400WR | 470WR | 570WR | 650WR | 750WR |
|   max dA [mm] | 21 | 31 | 37 | 42 | 46 | 53 | 64 | 72 | 82 |
|   c [mm] | 8 | 13 | 16 | 18 | 20 | 21 | 21 | 21 | 24 |
|   fp0.1k / fpk / A10 1) | 950 N/mm² /1050 N/mm²/ 7% |
835 N/mm² /1050 N/mm²/ 7% |
|||||||
|   Fyk (Fp0.1k) [kN] | 230 | 525 | 760 | 960 | 1190 | 1650 | 2155 | 2780 | 3690 |
|   Fpk[kN] | 255 | 580 | 845 | 1070 | 1320 | 1820 | 2671 | 3447 | 4572 |
|   A [mm²] | 241 | 551 | 804 | 1020 | 1257 | 1735 | 2581 | 3331 | 4418 |
|   G [kg/m] | 1.96 | 4.48 | 6.53 | 8.27 | 10.21 | 14.10 | 20.95 | 27.10 | 35.90 |
|
top page |
| accessories | Ømm | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|
  WR 2001 - Ø   dome nut, 55° ![]()   material S355J2     1) G34CrMo4 |
SW [mm] | -- | 50 | 60 | 65 | 701) | 801) | -- | -- | -- |
| L [mm] | -- | 75 | 90 | 100 | 115 | 135 | -- | -- | -- | |
| d [mm] | -- | 72 | 80 | 90 | 100 | 110 | -- | -- | -- | |
| G [kg] | -- | 1.13 | 1.70 | 2.00 | 3.00 | 4.00 | -- | -- | -- | |
|
  WR 2099 - Ø   dome nut, 55°   with grout slot ![]()   material S355J2     1) G34CrMo4 |
SW [mm] | -- | 50 | 60 | 65 | 701) | 801) | -- | -- | -- |
| L [mm] | -- | 75 | 90 | 100 | 115 | 135 | -- | -- | -- | |
| d [mm] | -- | 72 | 80 | 90 | 100 | 110 | -- | -- | -- | |
| G [kg] | -- | 1.05 | 1.50 | 2.10 | 2.70 | 3.60 | -- | -- | -- | |
|
  WR 2011 - Ø   anchor plate, square, 55° ![]()   material S235JR |
a [mm] | -- | 150 | 180 | 200 | 220 | -- | -- | -- | -- |
| c [mm] | -- | 35 | 40 | 45 | 45 | -- | -- | -- | -- | |
| d1 [mm] | -- | 39 | 40 | 45 | 45 | -- | -- | -- | -- | |
| d2 [mm] | -- | 72 | 82 | 92 | 100 | -- | -- | -- | -- | |
| G [kg] | -- | 5.60 | 9.30 | 12.95 | 15.60 | -- | -- | -- | -- |
|
top page |
| accessories | Ømm | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|
  WR 2012 - Ø   anchor plate,   rectangular, 55° ![]()   material S235JR |
a [mm] | -- | 130 | 140 | 150 | 160 | -- | -- | -- | -- |
| b [mm] | -- | 150 | 180 | 220 | 250 | -- | -- | -- | -- | |
| c [mm] | -- | 35 | 40 | 50 | 60 | -- | -- | -- | -- | |
| d1 [mm] | -- | 39 | 45 | 49 | 54 | -- | -- | -- | -- | |
| d2 [mm] | -- | 72 | 82 | 92 | 100 | -- | -- | -- | -- | |
| G [kg] | -- | 4.50 | 7.07 | 11.70 | 17.10 | -- | -- | -- | -- | |
|
  WR 2002 - Ø   anchor nut, flat ![]()   material S355J2     1) 42CrMo4+QT |
SW [mm] | 41 | 46 | 55 | 60 | 70 | 80 | 901) | 1001) | 1061) |
| L [mm] | 60 | 80 | 90 | 110 | 120 | 140 | 120 | 130 | 145 | |
| d [mm] | -- | -- | -- | -- | -- | -- | 95 | 105 | 114 | |
| G [kg] | 0.56 | 0.75 | 1.20 | 1.65 | 2.65 | 3.80 | 4.00 | 5.30 | 5.70 | |
|
  WR 2002 - Ø EP   anchor nut EP, flat ![]()   material S355J2 |
SW [mm] | 41 | 46 | 55 | 60 | 70 | 80 | -- | -- | -- |
| L [mm] | 70 | 90 | 100 | 120 | 130 | 150 | -- | -- | -- | |
| G [kg] | 0.64 | 0.83 | 1.30 | 1.80 | 3.00 | 4.48 | -- | -- | -- |
|
top page |
| accessories | Ømm | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|
  WR 2139 - Ø   anchor plate, flat ![]()   material S235JR |
a [mm] | 120 | 150 | 180 | 200 | 220 | 240 | 285 | 325 | 370 |
| c [mm] | 20 | 35 | 40 | 45 | 45 | 55 | 65 | 70 | 80 | |
| d [mm] | 25 | 32 | 38 | 45 | 50 | 58 | 70 | 78 | 88 | |
| G [kg] | 2.20 | 5.70 | 9.40 | 13.05 | 15.70 | 23.50 | 39.50 | 55.50 | 82.00 | |
|
  WR 2801 - Ø   DYN-nut, 30° ![]()   material S355J2 |
SW [mm] | 32 | 46 | 55 | 60 | 70 | 80 | -- | -- | -- |
| L [mm] | 55 | 80 | 98 | 108 | 125 | 145 | -- | -- | -- | |
| d [mm] | 50 | 70 | 86 | 90 | 100 | 120 | -- | -- | -- | |
| d1 [mm] | 26 | 38 | 47 | 52 | 58 | 68 | -- | -- | -- | |
| L1 [mm] | 20 | 30 | 40 | 45 | 50 | 58 | -- | -- | -- | |
| G [kg] | 0.40 | 0.77 | 1.40 | 1.60 | 2.55 | 4.05 | -- | -- | -- | |
|
  WR 2899 - Ø   DYN-injection nut, 30° ![]()   material S355J2 |
SW [mm] | 32 | 46 | 55 | 60 | 70 | 80 | -- | -- | -- |
| L [mm] | 55 | 80 | 98 | 108 | 125 | 145 | -- | -- | -- | |
| d [mm] | 50 | 70 | 86 | 90 | 100 | 120 | -- | -- | -- | |
| d1 [mm] | 26 | 38 | 47 | 52 | 58 | 68 | -- | -- | -- | |
| L1 [mm] | 20 | 30 | 40 | 45 | 50 | 58 | -- | -- | -- | |
| G [kg] | 0.35 | 0.75 | 1.30 | 1.50 | 2.45 | 3.90 | -- | -- | -- |
|
top page |
| accessories | Ømm | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|
  WR 2811 - Ø   anchor plate,   square, 30° ![]()   material S235JR |
a [mm] | 120 | 140 | 180 | 200 | 220 | 260 | -- | -- | -- |
| c [mm] | 20 | 30 | 35 | 40 | 45 | 50 | -- | -- | -- | |
| d1 [mm] | 37 | 47 | 56 | 61 | 66 | 75 | -- | -- | -- | |
| d2 [mm] | 50 | 70 | 86 | 90 | 100 | 120 | -- | -- | -- | |
| G [kg] | 2.10 | 4.20 | 8.10 | 11.70 | 15.40 | 24.45 | -- | -- | -- | |
|
  WR 2812 - Ø   anchor plate,   rectangular, 30° ![]()   material S235JR |
a [mm] | 100 | 120 | 120 | 150 | 150 | 200 | -- | -- | -- |
| b [mm] | 130 | 150 | 220 | 240 | 290 | 326 | -- | -- | -- | |
| c [mm] | 20 | 35 | 50 | 55 | 65 | 50 | -- | -- | -- | |
| d1 [mm] | 37 | 47 | 56 | 61 | 66 | 75 | -- | -- | -- | |
| d2 [mm] | 50 | 70 | 86 | 90 | 100 | 120 | -- | -- | -- | |
| G [kg] | 1.83 | 4.50 | 9.45 | 14.20 | 20.20 | 23.00 | -- | -- | -- | |
|
  WR 2963 - Ø   bull nose nut, 30° ![]()   material S355J2     1) 42CrMo4+QT |
SW [mm] | 41 | 46 | 55 | 60 | 70 | 80 | 901) | 1001) | 1051) |
| L [mm] | 60 | 80 | 90 | 110 | 120 | 140 | 120 | 130 | 145 | |
| d [mm] | -- | -- | -- | -- | -- | -- | 95 | 105 | 114 | |
| G [kg] | 0.53 | 0.72 | 1.15 | 1.60 | 2.58 | 3.70 | 3.95 | 4.90 | 5.30 |
|
top page |
| accessories | Ømm | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|
  WR 2963 - Ø EP   bull nose nut EP, 30° ![]()   material S355JR |
SW [mm] | 41 | 46 | 55 | 60 | 70 | 80 | -- | -- | -- |
| L [mm] | 70 | 90 | 100 | 120 | 130 | 150 | -- | -- | -- | |
| d [mm] | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| G [kg] | 0.61 | 0.80 | 1.25 | 1.75 | 2.93 | 4.38 | -- | -- | -- | |
|
  WR 1928 - Ø   anchor plate cone 30° ![]()   material S235JR |
a [mm] | 120 | 150 | 180 | 200 | 220 | 240 | 285 | 325 | 370 |
| c [mm] | 20 | 35 | 40 | 45 | 45 | 55 | 65 | 70 | 80 | |
| d1 [mm] | 25 | 32 | 38 | 45 | 50 | 58 | 70 | 78 | 88 | |
| d2 [mm] | 35 | 45 | 50 | 60 | 70 | 80 | 90 | 110 | 120 | |
| G [kg] | 2.18 | 5.95 | 9.81 | 13.55 | 16.36 | 23.50 | 39.30 | 55.25 | 82.00 | |
|
  WR 5005 - Ø   fix nut ![]()   material S355J2 |
SW [mm] | 30 | 36 | 41 | 46 | 50 | 60 | 90 | 90 | 105 |
| L [mm] | 22 | 22 | 22 | 25 | 25 | 30 | 35 | 40 | 50 | |
| d [mm] | -- | -- | -- | -- | -- | -- | -- | 102 | 114 | |
| G [kg] | 0.09 | 0.10 | 0.11 | 0.15 | 0.16 | 0.30 | 1.10 | 1.25 | 2.10 |
|
top page |
| accessories | Ømm | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|
  WR 5005 - Ø EP   fix nut EP, ![]()   material S355J2 |
SW [mm] | 30 | 36 | 41 | 46 | 50 | 60 | -- | -- | -- |
| L [mm] | 22 | 22 | 22 | 25 | 25 | 30 | -- | 102 | 114 | |
| d [mm] | -- | -- | -- | -- | -- | -- | -- | 102 | 114 | |
| G [kg] | 0.09 | 0.10 | 0.11 | 0.15 | 0.16 | 0.30 | -- | -- | -- | |
|
  WR 3003 - Ø   coupler, standard ![]()   material S355J2   1) C45   2) 20MnV6   3) 42CrMo4+QT |
d [mm] | 36 | 501) | 601) | 681) | 702) | 891) | 953) | 1053) | 1143) |
| L [mm] | 100 | 170 | 200 | 210 | 245 | 280 | 240 | 260 | 290 | |
| G [kg] | 0.80 | 1.80 | 3.40 | 4.40 | 5.35 | 7.35 | 8.20 | 10.60 | 12.20 | |
|
  WR 3003 - Ø EP   coupler EP, standard ![]()   material S355J2 |
SW [mm] | 36 | 52 | 65 | 70 | 76 | 89 | -- | -- | -- |
| L [mm] | 120 | 185 | 220 | 240 | 265 | 310 | -- | -- | -- | |
| G [kg] | 0.72 | 2.28 | 4.34 | 5.33 | 6.85 | 10.88 | -- | -- | -- | |
|
  WR 3009 - Ø EP   hexagonal coupler EP ![]()   material S355J2 |
SW [mm] | 41 | 55 | 65 | 70 | 70 | -- | -- | -- | -- |
| L [mm] | 120 | 185 | 220 | 240 | 265 | -- | -- | -- | -- | |
| G [kg] | 1.10 | 2.83 | 4.65 | 5.65 | 7.29 | -- | -- | -- | -- |
|
top page |
| accessories | Ømm | 18 | 26.5 | 32 | 36 | 40 | 47 | 57 | 65 | 75 |
|
  WR 3803 - Ø   DYN coupler ![]()   material 20MnV6+U |
d [mm] | 40 | 56 | 60 | 65 | 71 | 85 | -- | -- | -- |
| d1 [mm] | 28 | 38 | 47 | 52 | 58 | 68 | -- | -- | -- | |
| L [mm] | 110 | 160 | 200 | 215 | 250 | 265 | -- | -- | -- | |
| L1 [mm] | 22 | 30 | 40 | 45 | 45 | 50 | -- | -- | -- | |
| G [kg] | 0.55 | 1.45 | 2.05 | 2.48 | 3.65 | 5.15 | -- | -- | -- | |
|
  WR 8002 - Ø   stressing-anchorage ![]()   material 42CrMo4+QT (V) |
SW [mm] | 41 | 46 | 50 | 55 | 55 | 65 | 90 | 100 | 105 |
| L [mm] | 80 | 100 | 120 | 140 | 150 | 170 | 185 | 180 | 200 | |
| d1 [mm] | 45 | 50 | 56 | 60 | 65 | 75 | 95 | 120 | 133 | |
| d2 [mm] | 65 | 70 | 70 | 80 | 80 | 90 | 110 | -- | -- | |
| G [kg] | 0.92 | 1.15 | 1.55 | 2.20 | 2.55 | 3.85 | 6.83 | 10.10 | 13.20 | |
|
  WR 8003 - Ø   stressing-coupler ![]()   material 42CrMo4+QT (V) |
d1 [mm] | 45 | 45 | 53 | 58 | 65 | 75 | 95 | 108 | 120 |
| L [mm] | 100 | 150 | 180 | 200 | 220 | 240 | 270 | 290 | 320 | |
| G [kg] | 1.00 | 1.10 | 1.85 | 2.40 | 3.35 | 4.75 | 9.50 | 13.00 | 18.10 |
|
top page |
|
The information set forth in this brochure including technical and engineering data is presented for general information only. While every effort has been made to insure accuracy, this information should not be used or relied upon for any specific application without independent proffessional examination and verification of its accuracy, suitability and applicability. Anyone using this material assumes any and all liability resulting from such use. VSL disclaim any and all express or implied warranties of merchantability fitness for any general or particular purpose or freedom from infringement of any patent, trademark, or copyright in regard to the information or products contained or referred to herein. Nothing herein contained shall be construed as granting license, express or implied under patents. |
|
|
| end of page |